Dekorationsartikel gehören nicht zum Leistungsumfang.
Sprache:
Englisch
50,40 €*
Versandkostenfrei per Post / DHL
Aktuell nicht verfügbar
Kategorien:
Beschreibung
Data structures help us to organize and align the data in a very efficient way. This book will surely help you to learn important and essential data structures through Python implementation for better understanding of the concepts.
Data structures help us to organize and align the data in a very efficient way. This book will surely help you to learn important and essential data structures through Python implementation for better understanding of the concepts.
Details
Erscheinungsjahr: | 2018 |
---|---|
Fachbereich: | Programmiersprachen |
Genre: | Importe, Informatik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Taschenbuch |
Inhalt: | Kartoniert / Broschiert |
ISBN-13: | 9781788995573 |
ISBN-10: | 1788995570 |
Sprache: | Englisch |
Ausstattung / Beilage: | Paperback |
Einband: | Kartoniert / Broschiert |
Autor: |
Agarwal, Basant
Baka, Benjamin |
Auflage: | Second |
Hersteller: | Packt Publishing |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 235 x 191 x 22 mm |
Von/Mit: | Basant Agarwal (u. a.) |
Erscheinungsdatum: | 31.10.2018 |
Gewicht: | 0,741 kg |
Details
Erscheinungsjahr: | 2018 |
---|---|
Fachbereich: | Programmiersprachen |
Genre: | Importe, Informatik |
Rubrik: | Naturwissenschaften & Technik |
Medium: | Taschenbuch |
Inhalt: | Kartoniert / Broschiert |
ISBN-13: | 9781788995573 |
ISBN-10: | 1788995570 |
Sprache: | Englisch |
Ausstattung / Beilage: | Paperback |
Einband: | Kartoniert / Broschiert |
Autor: |
Agarwal, Basant
Baka, Benjamin |
Auflage: | Second |
Hersteller: | Packt Publishing |
Verantwortliche Person für die EU: | Libri GmbH, Europaallee 1, D-36244 Bad Hersfeld, gpsr@libri.de |
Maße: | 235 x 191 x 22 mm |
Von/Mit: | Basant Agarwal (u. a.) |
Erscheinungsdatum: | 31.10.2018 |
Gewicht: | 0,741 kg |
Sicherheitshinweis